Xyp9x Stickers
34 stickers $0.0090 – $416.57
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
Xyp9x (Gold) Boston 2018 Extraordinary 15/day · 6 markets $294.23 +3.3% 15 6 #2
Xyp9x (Gold) Krakow 2017 Extraordinary 15/day · 16 markets $287.45 +15% 15 16 #3
Xyp9x (Foil) Krakow 2017 Remarkable 16/day · 16 markets $13.98 -0.4% 16 16 #4
Xyp9x (Foil) Cologne 2016 Exotic 23/day · 14 markets $18.29 +2.4% 23 14 #5
Xyp9x (Foil) Atlanta 2017 Exotic 13/day · 12 markets $43.00 +0.5% 13 12 #6
Xyp9x (Gold) Berlin 2019 Extraordinary 20/day · 12 markets $11.78 +0.8% 20 12 #7
Xyp9x Antwerp 2022 High Grade 44/day · 6 markets $0.0090 +25% 44 6 #8
Xyp9x Berlin 2019 High Grade 22/day · 19 markets $0.040 +11.5% 22 19 #9
Xyp9x (Gold) Katowice 2019 Extraordinary 22/day · 18 markets $45.56 -2.4% 22 18 #10
Xyp9x (Foil) Boston 2018 Remarkable 19/day · 12 markets $8.55 +9.9% 19 12 #11
Xyp9x (Foil) London 2018 Remarkable 18/day · 16 markets $9.26 -10.1% 18 16 #12
Xyp9x (Foil) Cluj-Napoca 2015 Exotic 14/day · 15 markets $10.91 +9.5% 14 15 #13
Xyp9x (Gold) Antwerp 2022 Extraordinary 14/day · 14 markets $3.57 -5.8% 14 14 #14
Xyp9x (Foil) MLG Columbus 2016 Exotic 18/day · 12 markets $8.71 -7.2% 18 12 #15
Xyp9x (Glitter) Antwerp 2022 Remarkable 20/day · 10 markets $0.050 0% 20 10 #16
Xyp9x (Foil) Berlin 2019 Remarkable 16/day · 17 markets $0.400 -11.5% 16 17 #17
Xyp9x Boston 2018 High Grade 10/day · 13 markets $1.83 +5.8% 10 13 #18
Xyp9x Katowice 2019 High Grade 57/day · 20 markets $0.420 -23.4% 57 20 #19
Xyp9x (Foil) Cologne 2015 Exotic 14/day · 18 markets $9.24 +0.9% 14 18 #20
Xyp9x (Holo) Antwerp 2022 Exotic 10/day · 17 markets $1.22 -17.2% 10 17 #21
Xyp9x (Foil) Katowice 2019 Remarkable 11/day · 15 markets $1.20 -23.9% 11 15 #22
Xyp9x Krakow 2017 High Grade 30/day · 16 markets $2.12 -4.3% 30 16 #23
Xyp9x Cologne 2015 High Grade 16/day · 21 markets $1.90 -33% 16 21 #24
Xyp9x Cologne 2016 High Grade 21/day · 9 markets $4.66 -11.9% 21 9 #25
Xyp9x Atlanta 2017 High Grade 15/day · 16 markets $3.67 +9.8% 15 16 #26
Xyp9x MLG Columbus 2016 High Grade 19/day · 13 markets $2.55 +0.2% 19 13 #27
Xyp9x Cluj-Napoca 2015 High Grade 28/day · 19 markets $1.84 -2.4% 28 19 #28
Xyp9x London 2018 High Grade 7/day · 15 markets $0.500 +1.8% 7 15 #29
Xyp9x (Gold) London 2018 Extraordinary 64/day · 9 markets $416.57 +52% 64 9 #30
Xyp9x (Gold) Atlanta 2017 Exotic — — — — #31
Xyp9x (Gold) Cluj-Napoca 2015 Exotic — — — — #32
Xyp9x (Gold) Cologne 2015 Exotic — — — — #33
Xyp9x (Gold) Cologne 2016 Exotic — — — — #34
Xyp9x (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →