Steam Charts
Top 100 Steam Games by Player Count
| # | Game | Current Players | Peak Today |
|---|---|---|---|
| 1 | | 1,072,275 | 1,257,796 |
| 2 | | 680,094 | 716,482 |
| 3 | | 603,352 | 812,319 |
| 4 | | 254,199 | 745,447 |
| 5 | | 242,029 | 301,357 |
| 6 | | 169,777 | 169,777 |
| 7 | | 162,496 | 177,921 |
| 8 | | 146,421 | 146,421 |
| 9 | | 120,400 | 120,677 |
| 10 | | 102,102 | 128,856 |
| 11 | | 94,751 | 130,196 |
| 12 | | 85,299 | 90,128 |
| 13 | | 80,667 | 111,078 |
| 14 | | 79,675 | 199,030 |
| 15 | | 78,014 | 97,651 |
| 16 | | 64,756 | 71,654 |
| 17 | | 64,022 | 64,022 |
| 18 | | 61,678 | 111,228 |
| 19 | | 60,508 | 60,508 |
| 20 | | 60,454 | 65,565 |
| 21 | | 59,734 | 66,438 |
| 22 | | 57,106 | 57,516 |
| 23 | | 56,237 | 103,086 |
| 24 | | 54,919 | 94,346 |
| 25 | | 53,938 | 54,167 |
| 26 | | 53,704 | 66,762 |
| 27 | | 53,598 | 125,301 |
| 28 | | 53,453 | 63,922 |
| 29 | | 53,392 | 60,434 |
| 30 | | 52,521 | 52,521 |
| 31 | | 52,012 | 56,694 |
| 32 | | 48,920 | 48,920 |
| 33 | | 47,242 | 62,727 |
| 34 | | 44,776 | 52,028 |
| 35 | | 43,519 | 43,519 |
| 36 | | 42,972 | 53,231 |
| 37 | | 41,986 | 41,986 |
| 38 | | 41,459 | 41,459 |
| 39 | | 39,846 | 39,846 |
| 40 | | 39,556 | 56,660 |
| 41 | | 38,607 | 38,607 |
| 42 | | 35,406 | 35,406 |
| 43 | | 35,287 | 78,109 |
| 44 | | 35,042 | 42,520 |
| 45 | | 34,862 | 34,862 |
| 46 | | 34,393 | 35,310 |
| 47 | | 33,833 | 39,121 |
| 48 | | 32,884 | 32,884 |
| 49 | | 32,476 | 65,788 |
| 50 | | 31,847 | 34,188 |
| 51 | | 31,743 | 31,743 |
| 52 | | 31,654 | 33,072 |
| 53 | | 31,098 | 31,098 |
| 54 | | 30,409 | 42,582 |
| 55 | | 30,124 | 32,976 |
| 56 | | 29,939 | 34,231 |
| 57 | | 29,908 | 29,908 |
| 58 | | 29,515 | 29,515 |
| 59 | | 28,819 | 31,597 |
| 60 | | 28,352 | 29,136 |
| 61 | | 27,823 | 37,063 |
| 62 | | 25,910 | 26,000 |
| 63 | | 25,849 | 35,771 |
| 64 | | 25,264 | 27,947 |
| 65 | | 24,423 | 36,792 |
| 66 | | 24,167 | 24,167 |
| 67 | | 23,780 | 23,780 |
| 68 | | 23,397 | 23,397 |
| 69 | | 23,180 | 34,778 |
| 70 | | 22,576 | 23,944 |
| 71 | | 22,195 | 65,077 |
| 72 | | 21,563 | 21,563 |
| 73 | | 21,455 | 28,755 |
| 74 | | 20,782 | 24,901 |
| 75 | | 20,545 | 25,251 |
| 76 | | 20,360 | 22,123 |
| 77 | | 20,330 | 100,202 |
| 78 | | 19,887 | 25,532 |
| 79 | | 19,481 | 19,578 |
| 80 | | 19,420 | 28,525 |
| 81 | | 19,332 | 21,232 |
| 82 | | 18,944 | 19,140 |
| 83 | | 18,844 | 18,844 |
| 84 | | 18,494 | 21,952 |
| 85 | | 17,577 | 23,272 |
| 86 | | 17,401 | 18,791 |
| 87 | | 17,266 | 35,410 |
| 88 | | 17,206 | 17,225 |
| 89 | | 16,277 | 21,058 |
| 90 | | 16,127 | 16,127 |
| 91 | | 15,980 | 15,980 |
| 92 | | 15,384 | 17,050 |
| 93 | | 15,265 | 15,265 |
| 94 | | 14,944 | 14,983 |
| 95 | | 14,251 | 14,762 |
| 96 | | 14,242 | 15,573 |
| 97 | | 13,966 | 15,907 |
| 98 | | 13,762 | 14,067 |
| 99 | | 13,659 | 15,397 |
| 100 | | 13,343 | 31,954 |
What is Steam Charts
Steam Charts shows the official top 100 most played games on Steam ranked by current online player count. The list comes straight from Steam's own charts endpoint, so new hits enter it automatically and the numbers match what Steam itself reports.
If your game isn't in the chart, use the search — it will show the current player count for any Steam game, including smaller and niche titles.
How to Read Steam Charts
- Rank (#) — Game's position in Steam's official top 100 by current player count
- Current Players — Number of people who have the game running through Steam right now: in a match, at the menu, or idling
- Peak Today — The game's maximum concurrent players over the past day, as reported by Steam
- Search — Look up any Steam game by name to see its current player count
- Game pages — Every table row links to a per-game page with the live count and our recorded player history (recording since Jul 2, 2026)
Frequently Asked Questions
What is Steam Charts?
Steam Charts is the top 100 most played games on Steam ranked by current player count. The list comes from Steam's official charts endpoint (ISteamChartsService), so any game that enters the top 100 appears here, including brand-new releases.
How often is the data updated?
We refresh the official Steam chart every few minutes. Player counts reflect concurrent players at the time of the update, and the peak column shows the maximum over the past day. The last fetch time is shown below the table.
Why isn't my game in the chart?
The chart shows Steam's official top 100. If your game isn't listed, use the search bar at the top or our Steam Player Count tool — it shows live counts for any game.
When is Steam most active?
Peak Steam activity occurs between 6PM and 10PM CET (Central European Time), as most users are in Europe. Weekends typically see 20–30% higher counts than weekdays. Major game releases and Steam sales also cause significant spikes.
Does this include players from other platforms?
No, the charts show Steam players only. If a game is also available on Epic Games Store, Xbox, PlayStation, or Nintendo Switch, those players are not included. However, for most PC games, Steam remains the platform with the largest player base.