s1mple Stickers
39 stickers $0.110 – $3,961.44
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
s1mple (Gold) Krakow 2017 Extraordinary 8 markets $3,961.44 0% — 8 #2
s1mple Stockholm 2021 High Grade 230/day · 24 markets $0.110 -3.2% 230 24 #3
s1mple (Gold) Boston 2018 Extraordinary 14/day · 2 markets $1,459.17 — 14 2 #4
s1mple (Gold) Stockholm 2021 Extraordinary 127/day · 23 markets $31.96 -0.6% 127 23 #5
s1mple (Holo) Stockholm 2021 Remarkable 150/day · 25 markets $2.09 -0.6% 150 25 #6
s1mple (Gold) London 2018 Extraordinary 52/day · 10 markets $1,422.69 -2.3% 52 10 #7
s1mple (Foil) Atlanta 2017 Exotic 13/day · 14 markets $329.00 +1.4% 13 14 #8
s1mple (Foil) London 2018 Remarkable 19/day · 13 markets $22.36 +3.9% 19 13 #9
s1mple (Gold) Katowice 2019 Extraordinary 61/day · 12 markets $304.09 -4.3% 61 12 #10
s1mple (Foil) Cologne 2016 Exotic 16/day · 10 markets $207.82 +3.6% 16 10 #11
s1mple Paris 2023 High Grade 96/day · 24 markets $0.120 -8.3% 96 24 #12
s1mple (Glitter) Antwerp 2022 Remarkable 91/day · 24 markets $1.13 -0.2% 91 24 #13
s1mple (Glitter) Paris 2023 Remarkable 160/day · 23 markets $0.697 -3.8% 160 23 #14
s1mple (Holo) Paris 2023 Exotic 89/day · 21 markets $7.00 -4% 89 21 #15
s1mple Berlin 2019 High Grade 191/day · 26 markets $0.982 -1.1% 191 26 #16
s1mple (Foil) Berlin 2019 Remarkable 28/day · 19 markets $4.28 +0.9% 28 19 #17
s1mple Antwerp 2022 High Grade 95/day · 20 markets $0.156 +7.8% 95 20 #18
s1mple Rio 2022 High Grade 97/day · 24 markets $0.400 +3% 97 24 #19
s1mple (Foil) MLG Columbus 2016 Exotic 48/day · 18 markets $203.81 0% 48 18 #20
s1mple (Gold) Paris 2023 Extraordinary 71/day · 17 markets $23.52 -7.4% 71 17 #21
s1mple (Holo) Antwerp 2022 Exotic 63/day · 23 markets $13.50 -6.4% 63 23 #22
s1mple (Foil) Katowice 2019 Remarkable 28/day · 16 markets $11.97 -16.4% 28 16 #23
s1mple (Foil) Krakow 2017 Remarkable 53/day · 21 markets $59.22 +8.7% 53 21 #24
s1mple (Gold) Rio 2022 Extraordinary 51/day · 15 markets $58.58 +18.6% 51 15 #25
s1mple Atlanta 2017 High Grade 26/day · 21 markets $34.50 +0.9% 26 21 #26
s1mple Cologne 2016 High Grade 20/day · 16 markets $20.50 +2.4% 20 16 #27
s1mple (Foil) Boston 2018 Remarkable 50/day · 18 markets $39.35 -7.1% 50 18 #28
s1mple (Gold) Antwerp 2022 Extraordinary 22/day · 12 markets $42.90 +0.1% 22 12 #29
s1mple Katowice 2019 High Grade 42/day · 24 markets $4.22 -25.1% 42 24 #30
s1mple London 2018 High Grade 33/day · 18 markets $5.37 -0.6% 33 18 #31
s1mple (Gold) Berlin 2019 Extraordinary 45/day · 16 markets $34.49 +3.7% 45 16 #32
s1mple (Glitter) Rio 2022 Remarkable 67/day · 21 markets $1.79 +5.7% 67 21 #33
s1mple Krakow 2017 High Grade 41/day · 19 markets $12.57 +0.2% 41 19 #34
s1mple MLG Columbus 2016 High Grade 22/day · 19 markets $20.69 -0.6% 22 19 #35
s1mple Boston 2018 High Grade 37/day · 17 markets $10.80 -0.6% 37 17 #36
s1mple (Holo) Rio 2022 Exotic 22/day · 13 markets $6.47 -3.4% 22 13 #37
s1mple (Gold) Atlanta 2017 Exotic — — — — #38
s1mple (Gold) Cologne 2016 Exotic — — — — #39
s1mple (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →