Magisk Stickers
39 stickers $0.0030 – $344.45
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
Magisk (Gold) Krakow 2017 Extraordinary 12/day · 14 markets $344.45 +0.1% 12 14 #2
Magisk (Gold) London 2018 Extraordinary 11/day · 10 markets $261.65 +34.3% 11 10 #3
Magisk (Foil) Atlanta 2017 Exotic 13/day · 13 markets $240.00 +1.2% 13 13 #4
Magisk (Foil) London 2018 Remarkable 33/day · 14 markets $10.45 +7.9% 33 14 #5
Magisk (Glitter, Champion) Paris 2023 Remarkable 119/day · 13 markets $0.016 0% 119 13 #6
Magisk Rio 2022 High Grade 6/day · 10 markets $0.044 -28.8% 6 10 #7
Magisk (Foil) Krakow 2017 Remarkable 55/day · 16 markets $32.49 +9.6% 55 16 #8
Magisk Berlin 2019 High Grade 10/day · 15 markets $0.070 +2.9% 10 15 #9
Magisk (Champion) Paris 2023 High Grade 55/day · 14 markets $0.0030 -25% 55 14 #10
Magisk (Gold) Katowice 2019 Extraordinary 12/day · 15 markets $53.72 +6% 12 15 #11
Magisk (Holo, Champion) Paris 2023 Exotic 79/day · 17 markets $0.199 +5.6% 79 17 #12
Magisk (Gold, Champion) Paris 2023 Extraordinary 42/day · 18 markets $0.907 0% 42 18 #13
Magisk (Foil) Berlin 2019 Remarkable 11/day · 19 markets $0.559 +7.1% 11 19 #14
Magisk Antwerp 2022 High Grade 179/day · 8 markets $0.0030 0% 179 8 #15
Magisk Krakow 2017 High Grade 31/day · 23 markets $3.11 +1.3% 31 23 #16
Magisk (Foil) Katowice 2019 Remarkable 26/day · 18 markets $3.62 +0.9% 26 18 #17
Magisk (Gold) Antwerp 2022 Extraordinary 17/day · 14 markets $1.98 +2.2% 17 14 #18
Magisk (Gold) Paris 2023 Extraordinary 10/day · 13 markets $1.30 +2.2% 10 13 #19
Magisk (Holo) Antwerp 2022 Exotic 6/day · 19 markets $0.440 -1% 6 19 #20
Magisk (Glitter) Rio 2022 Remarkable 7/day · 15 markets $0.063 +9.2% 7 15 #21
Magisk (Holo) Paris 2023 Exotic 8/day · 17 markets $0.270 +13.5% 8 17 #22
Magisk (Gold) Berlin 2019 Extraordinary 23/day · 17 markets $10.54 -25.1% 23 17 #23
Magisk Katowice 2019 High Grade 20/day · 18 markets $0.420 +3.5% 20 18 #24
Magisk Atlanta 2017 High Grade 16/day · 13 markets $7.16 +27.9% 16 13 #25
Magisk (Gold) Rio 2022 Extraordinary 18/day · 12 markets $3.59 -0.7% 18 12 #26
Magisk (Holo) Rio 2022 Exotic 6/day · 15 markets $0.936 -12.1% 6 15 #27
Magisk (Glitter) Paris 2023 Remarkable 34/day · 12 markets $0.012 +9.4% 34 12 #28
Magisk Paris 2023 High Grade 119/day · 15 markets $0.0030 0% 119 15 #29
Magisk (Glitter) Antwerp 2022 Remarkable 134/day · 16 markets $0.019 +270.8% 134 16 #30
Magisk London 2018 High Grade 67/day · 18 markets $0.550 +0.5% 67 18 #31
Magisk (Embroidered) Budapest 2025 Remarkable 9 markets $0.031 +25% — 9 #32
Magisk (Foil) Austin 2025 Remarkable 17 markets $0.110 -1.9% — 17 #33
Magisk (Gold) Atlanta 2017 Exotic — — — — #34
Magisk (Gold) Austin 2025 Extraordinary 12 markets $2.77 -3.8% — 12 #35
Magisk (Gold) Budapest 2025 Extraordinary 9 markets $4.84 +4.4% — 9 #36
Magisk (Holo) Austin 2025 Exotic 18 markets $0.867 0% — 18 #37
Magisk (Holo) Budapest 2025 Exotic 14 markets $0.400 +1.6% — 14 #38
Magisk Austin 2025 High Grade 13 markets $0.0070 0% — 13 #39
Magisk Budapest 2025 High Grade 12 markets $0.0060 +16.7% — 12 Price = cheapest fee-included ask across markets · How we price →