ENCE Stickers
28 stickers $0.0030 – $6.37
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
ENCE (Glitter) Paris 2023 Remarkable 59/day · 16 markets $0.010 +55% 59 16 #2
ENCE Paris 2023 High Grade 438/day · 18 markets $0.0030 0% 438 18 #3
ENCE (Gold) Paris 2023 Extraordinary 228/day · 26 markets $0.630 +3.5% 228 26 #4
ENCE (Holo) Paris 2023 Exotic 106/day · 26 markets $0.213 -10.7% 106 26 #5
ENCE Antwerp 2022 High Grade 323/day · 16 markets $0.010 0% 323 16 #6
ENCE Copenhagen 2024 High Grade 405/day · 17 markets $0.0090 0% 405 17 #7
ENCE Katowice 2019 High Grade 73/day · 21 markets $0.590 -38.9% 73 21 #8
ENCE (Holo) Antwerp 2022 Exotic 39/day · 21 markets $1.57 +1.2% 39 21 #9
ENCE Stockholm 2021 High Grade 51/day · 21 markets $0.070 -22.7% 51 21 #10
ENCE (Holo) Copenhagen 2024 Exotic 74/day · 26 markets $2.55 -12.2% 74 26 #11
ENCE (Holo) Stockholm 2021 Remarkable 89/day · 24 markets $3.12 -7.7% 89 24 #12
ENCE (Glitter) Copenhagen 2024 Remarkable 354/day · 22 markets $0.090 -6.7% 354 22 #13
ENCE (Foil) Berlin 2019 Exotic 25/day · 18 markets $1.29 -13.1% 25 18 #14
ENCE (Holo) Rio 2022 Exotic 91/day · 23 markets $1.64 -17.3% 91 23 #15
ENCE Rio 2022 High Grade 361/day · 13 markets $0.0040 0% 361 13 #16
ENCE (Gold) Rio 2022 Extraordinary 26/day · 18 markets $1.31 +2.5% 26 18 #17
ENCE (Glitter) Rio 2022 Remarkable 39/day · 18 markets $0.059 -7% 39 18 #18
ENCE (Foil) Katowice 2019 Exotic 45/day · 20 markets $6.37 +1.1% 45 20 #19
ENCE (Holo) Berlin 2019 Remarkable 54/day · 26 markets $0.350 -11.8% 54 26 #20
ENCE (Glitter) Antwerp 2022 Remarkable 85/day · 17 markets $0.090 +28.8% 85 17 #21
ENCE (Gold) Antwerp 2022 Extraordinary 16/day · 18 markets $1.00 -1.1% 16 18 #22
ENCE (Gold) Stockholm 2021 Extraordinary 25/day · 17 markets $3.06 -8.8% 25 17 #23
ENCE Berlin 2019 High Grade 11/day · 15 markets $0.280 +25.8% 11 15 #24
ENCE (Gold) Copenhagen 2024 Extraordinary 17/day · 18 markets $1.78 -21.7% 17 18 #25
ENCE (Holo) Katowice 2019 Remarkable 66/day · 24 markets $1.73 -9.7% 66 24 #26
ENCE (Foil) Stockholm 2021 Exotic 18/day · 20 markets $1.09 -16.7% 18 20 #27
ENCE (Gold) Berlin 2019 Exotic — — — — #28
ENCE (Gold) Katowice 2019 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →