coldzera Stickers
38 stickers $0.0030 – $576.12
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
coldzera (Gold) Boston 2018 Extraordinary 27/day · 6 markets $576.12 0% 27 6 #2
coldzera (Gold) Krakow 2017 Extraordinary 13/day · 12 markets $343.29 -3.6% 13 12 #3
coldzera (Gold) London 2018 Extraordinary 13/day · 8 markets $213.42 +26.6% 13 8 #4
coldzera (Foil) Cologne 2015 Exotic 12/day · 13 markets $27.14 -6.9% 12 13 #5
coldzera (Foil) MLG Columbus 2016 Exotic 23/day · 13 markets $43.05 -0.2% 23 13 #6
coldzera Copenhagen 2024 High Grade 88/day · 10 markets $0.0030 -27.3% 88 10 #7
coldzera (Glitter) Copenhagen 2024 Remarkable 29/day · 14 markets $0.070 +7% 29 14 #8
coldzera (Gold) Katowice 2019 Extraordinary 24/day · 11 markets $55.86 -28% 24 11 #9
coldzera Rio 2022 High Grade 35/day · 20 markets $0.180 -33.3% 35 20 #10
coldzera (Foil) Krakow 2017 Remarkable 24/day · 17 markets $22.91 +7% 24 17 #11
coldzera (Foil) Boston 2018 Remarkable 13/day · 10 markets $10.96 -20.1% 13 10 #12
coldzera (Foil) London 2018 Remarkable 13/day · 13 markets $7.81 -2.3% 13 13 #13
coldzera (Foil) Atlanta 2017 Exotic 18/day · 5 markets $29.90 +2.3% 18 5 #14
coldzera Berlin 2019 High Grade 36/day · 16 markets $0.165 +17.2% 36 16 #15
coldzera (Foil) Cluj-Napoca 2015 Exotic 18/day · 13 markets $22.25 -5.9% 18 13 #16
coldzera Krakow 2017 High Grade 452/day · 22 markets $2.56 -10.7% 452 22 #17
coldzera (Foil) Cologne 2016 Exotic 33/day · 10 markets $42.72 +2.3% 33 10 #18
coldzera (Gold) Copenhagen 2024 Extraordinary 14/day · 12 markets $3.08 -28.4% 14 12 #19
coldzera Katowice 2019 High Grade 33/day · 20 markets $0.459 -13% 33 20 #20
coldzera (Holo) Copenhagen 2024 Exotic 29/day · 16 markets $0.677 -0.9% 29 16 #21
coldzera (Foil) Berlin 2019 Remarkable 28/day · 15 markets $1.12 +1.5% 28 15 #22
coldzera (Gold) Berlin 2019 Extraordinary 18/day · 13 markets $10.50 -2% 18 13 #23
coldzera (Gold) Rio 2022 Extraordinary 52/day · 11 markets $8.86 +0.9% 52 11 #24
coldzera (Holo) Rio 2022 Exotic 26/day · 14 markets $3.14 -12.5% 26 14 #25
coldzera MLG Columbus 2016 High Grade 19/day · 11 markets $5.55 -0.6% 19 11 #26
coldzera Cluj-Napoca 2015 High Grade 16/day · 13 markets $13.27 +79.8% 16 13 #27
coldzera Atlanta 2017 High Grade 13/day · 18 markets $4.71 +0.9% 13 18 #28
coldzera Cologne 2016 High Grade 23/day · 16 markets $4.75 -1.7% 23 16 #29
coldzera Cologne 2015 High Grade 21/day · 10 markets $9.95 +0.3% 21 10 #30
coldzera (Glitter) Rio 2022 Remarkable 33/day · 19 markets $0.259 +1.4% 33 19 #31
coldzera (Foil) Katowice 2019 Remarkable 33/day · 11 markets $2.34 +0.7% 33 11 #32
coldzera Boston 2018 High Grade 25/day · 15 markets $1.67 +34.1% 25 15 #33
coldzera London 2018 High Grade 20/day · 14 markets $0.664 +17.6% 20 14 #34
coldzera (Gold) Atlanta 2017 Exotic — — — — #35
coldzera (Gold) Cluj-Napoca 2015 Exotic — — — — #36
coldzera (Gold) Cologne 2015 Exotic — — — — #37
coldzera (Gold) Cologne 2016 Exotic — — — — #38
coldzera (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →