byali Stickers
24 stickers $1.50 – $306.11
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
byali (Gold) London 2018 Extraordinary 13/day · 12 markets $195.63 -6.9% 13 12 #2
byali (Gold) Krakow 2017 Extraordinary 12/day · 14 markets $306.11 +0.8% 12 14 #3
byali (Gold) Boston 2018 Extraordinary 2/day · 11 markets $131.12 +19.6% 2 11 #4
byali (Foil) Atlanta 2017 Exotic 13/day · 8 markets $29.84 +0.9% 13 8 #5
byali (Foil) Boston 2018 Remarkable 18/day · 9 markets $6.93 +39.7% 18 9 #6
byali (Foil) MLG Columbus 2016 Exotic 49/day · 16 markets $10.26 +0.2% 49 16 #7
byali (Foil) Cologne 2016 Exotic 11/day · 12 markets $11.96 +13.1% 11 12 #8
byali (Foil) Cluj-Napoca 2015 Exotic 44/day · 15 markets $13.91 +3.6% 44 15 #9
byali (Foil) Krakow 2017 Remarkable 13/day · 11 markets $12.73 -1.7% 13 11 #10
byali (Foil) Cologne 2015 Exotic 16/day · 14 markets $8.50 -3.1% 16 14 #11
byali MLG Columbus 2016 High Grade 22/day · 13 markets $2.86 +0.7% 22 13 #12
byali (Foil) London 2018 Remarkable 15/day · 10 markets $5.88 +46.1% 15 10 #13
byali Cluj-Napoca 2015 High Grade 17/day · 14 markets $3.46 +7.1% 17 14 #14
byali Atlanta 2017 High Grade 27/day · 16 markets $3.25 +0.4% 27 16 #15
byali Cologne 2016 High Grade 15/day · 14 markets $1.85 +18.9% 15 14 #16
byali Krakow 2017 High Grade 25/day · 17 markets $2.30 -4.7% 25 17 #17
byali Cologne 2015 High Grade 25/day · 15 markets $2.82 +55.2% 25 15 #18
byali Boston 2018 High Grade 5/day · 18 markets $1.50 +1.5% 5 18 #19
byali London 2018 High Grade 7/day · 12 markets $1.50 -2.4% 7 12 #20
byali (Gold) Atlanta 2017 Exotic — — — — #21
byali (Gold) Cluj-Napoca 2015 Exotic — — — — #22
byali (Gold) Cologne 2015 Exotic — — — — #23
byali (Gold) Cologne 2016 Exotic — — — — #24
byali (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →