aizy Stickers
24 stickers $0.080 – $226.38
Prices
Updated: July 9, 2026
Rarity
Sticker Price 30d Sold/day Markets
#1
aizy (Gold) Krakow 2017 Extraordinary 14/day · 8 markets $220.00 -6% 14 8 #2
aizy (Gold) Boston 2018 Extraordinary 3/day · 7 markets $147.03 +12.8% 3 7 #3
aizy Cluj-Napoca 2015 High Grade 22/day · 11 markets $25.41 +5.8% 22 11 #4
aizy (Foil) Krakow 2017 Remarkable 15/day · 16 markets $16.54 +5.1% 15 16 #5
aizy (Foil) MLG Columbus 2016 Exotic 21/day · 14 markets $10.99 +5.3% 21 14 #6
aizy (Foil) Atlanta 2017 Exotic 17/day · 17 markets $21.32 -27.7% 17 17 #7
aizy (Foil) Cluj-Napoca 2015 Exotic 23/day · 13 markets $31.49 -15.6% 23 13 #8
aizy (Gold) Berlin 2019 Extraordinary 13/day · 12 markets $7.11 -0.1% 13 12 #9
aizy (Foil) London 2018 Remarkable 14/day · 16 markets $8.06 -10.2% 14 16 #10
aizy Krakow 2017 High Grade 21/day · 18 markets $1.10 +1.3% 21 18 #11
aizy Berlin 2019 High Grade 24/day · 17 markets $0.080 -6.3% 24 17 #12
aizy (Foil) Cologne 2016 Exotic 15/day · 15 markets $33.78 +1.8% 15 15 #13
aizy Boston 2018 High Grade 9/day · 18 markets $0.700 -0.8% 9 18 #14
aizy Atlanta 2017 High Grade 19/day · 16 markets $2.61 -14.6% 19 16 #15
aizy MLG Columbus 2016 High Grade 22/day · 12 markets $2.24 +14.4% 22 12 #16
aizy Cologne 2016 High Grade 71/day · 10 markets $6.95 +0.8% 71 10 #17
aizy (Foil) Boston 2018 Remarkable 14/day · 14 markets $8.34 -22% 14 14 #18
aizy (Foil) Berlin 2019 Remarkable 10/day · 19 markets $0.817 -23.8% 10 19 #19
aizy London 2018 High Grade 10/day · 17 markets $0.836 -14.5% 10 17 #20
aizy (Gold) London 2018 Extraordinary 20/day · 15 markets $226.38 +5.8% 20 15 #21
aizy (Gold) Atlanta 2017 Exotic — — — — #22
aizy (Gold) Cluj-Napoca 2015 Exotic — — — — #23
aizy (Gold) Cologne 2016 Exotic — — — — #24
aizy (Gold) MLG Columbus 2016 Exotic — — — — Price = cheapest fee-included ask across markets · How we price →