CS2 Stickers
12078 skins 22 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
mou Krakow 2017 High Grade $2.03 15 markets
Ex6TenZ London 2018 High Grade $0.590 17 markets
skullz (Holo) Austin 2025 Exotic $0.310 13 markets
oSee (Gold) Antwerp 2022 Extraordinary $1.79 14 markets
headtr1ck (Holo) Austin 2025 Exotic $0.260 14 markets
bodyy (Holo) Shanghai 2024 Exotic $0.333 13 markets
jabbi (Gold) Rio 2022 Extraordinary $2.08 13 markets
NQZ (Glitter) Rio 2022 Remarkable $0.250 15 markets
stressarN (Gold) Cologne 2026 Extraordinary $3.84 10 markets
n0rb3r7 (Gold) Rio 2022 Extraordinary $2.71 10 markets
nexa (Holo) Stockholm 2021 Remarkable $0.250 19 markets
The MongolZ (Gold) Shanghai 2024 Extraordinary $1.80 13 markets
TjP (Gold, Ranked) Cologne 2026 Extraordinary $6.43 5 markets
yel (Foil) Berlin 2019 Remarkable $1.61 13 markets
imoRR (Gold) Antwerp 2022 Extraordinary $3.02 14 markets
ryu (Gold) Cologne 2026 Extraordinary $8.02 3 markets
woxic (Holo) Budapest 2025 Exotic $0.560 15 markets
buster Katowice 2019 High Grade $0.372 15 markets
dav1d (Holo) Antwerp 2022 Exotic $2.45 13 markets
SENER1 Paris 2023 High Grade $0.0030 13 markets
buster (Foil) Katowice 2019 Remarkable $2.93 14 markets
chelo (Holo) Copenhagen 2024 Exotic $2.09 16 markets
drop (Holo) Rio 2022 Exotic $1.15 13 markets
ewjerkz (Glitter) Copenhagen 2024 Remarkable $0.240 11 markets
apEX (Gold) Copenhagen 2024 Extraordinary $2.70 13 markets
jeorge (Gold) Austin 2025 Extraordinary $5.62 13 markets
jottAAA (Holo) Budapest 2025 Exotic $0.330 14 markets
OG (Foil) 2020 RMR Exotic $0.205 20 markets
nafany (Holo) Rio 2022 Exotic $1.71 13 markets
insani (Gold) Budapest 2025 Extraordinary $2.09 13 markets
nettik (Gold) Budapest 2025 Extraordinary $1.19 10 markets
sterling Katowice 2019 High Grade $0.330 17 markets
wayLander MLG Columbus 2016 High Grade $1.84 15 markets
blameF (Foil, Ranked) Cologne 2026 Remarkable $0.296 5 markets
stanislaw Katowice 2019 High Grade $0.296 15 markets
noway (Gold) Budapest 2025 Extraordinary $2.09 14 markets
allu Cologne 2015 High Grade $1.62 17 markets
Astralis (Foil) Cologne 2026 Remarkable $1.75 8 markets
denis Atlanta 2017 High Grade $3.46 15 markets
s1zzi (Holo) Cologne 2026 Exotic $1.62 14 markets
Xizt MLG Columbus 2016 High Grade $1.39 16 markets
Dycha (Holo) Rio 2022 Exotic $0.392 16 markets
FL1T (Foil) Berlin 2019 Remarkable $0.760 15 markets
The Mongolz Cologne 2026 High Grade $0.160 11 markets
Vitality Katowice 2019 High Grade $1.78 18 markets
fer (Holo) Rio 2022 Exotic $1.51 12 markets
gr1ks (Gold, Ranked) Cologne 2026 Extraordinary $6.80 3 markets
Grayhound Gaming Berlin 2019 High Grade $0.226 14 markets
lux (Holo) Shanghai 2024 Exotic $0.390 13 markets
sinnopsyy (Gold) Rio 2022 Extraordinary $2.73 14 markets
BnTeT Katowice 2019 High Grade $0.290 15 markets
misutaaa (Holo) Antwerp 2022 Exotic $0.335 16 markets
flamie Cologne 2015 High Grade $1.66 16 markets
Team Liquid Katowice 2019 High Grade $1.86 18 markets
mzinho (Holo, Ranked) Cologne 2026 Exotic $1.79 4 markets
REZ (Foil) Katowice 2019 Remarkable $2.32 16 markets
REZ (Gold) Antwerp 2022 Extraordinary $1.81 16 markets
stanislaw (Holo) Shanghai 2024 Exotic $0.205 14 markets
Burn Them All High Grade $0.310 19 markets
Hard Cluck Life (Holo) Remarkable $0.270 20 markets
Xizt Cologne 2016 High Grade $2.37 15 markets
LUCAS1 Krakow 2017 High Grade $1.91 15 markets
westmelon (Holo) Budapest 2025 Exotic $0.303 9 markets
Xizt Katowice 2019 High Grade $0.260 16 markets
Black Shark Shooter High Grade $0.250 18 markets
Gratisfaction Katowice 2019 High Grade $0.250 17 markets
Hobbit (Gold) Antwerp 2022 Extraordinary $1.61 14 markets
luken (Gold) Cologne 2026 Extraordinary $4.39 10 markets
Thomas (Holo) Paris 2023 Exotic $0.300 14 markets
broky (Embroidered) Budapest 2025 Remarkable $0.100 11 markets
MATYS (Gold) Shanghai 2024 Extraordinary $2.91 11 markets
bondik MLG Columbus 2016 High Grade $5.59 14 markets
decenty (Gold) Budapest 2025 Extraordinary $2.26 11 markets
zeRRoFIX (Holo) Shanghai 2024 Exotic $0.230 10 markets
INS (Gold) Budapest 2025 Extraordinary $3.80 11 markets
salazar (Holo) Copenhagen 2024 Exotic $0.305 12 markets
saadzin (Holo) Austin 2025 Exotic $0.318 13 markets
venomzera (Holo) Budapest 2025 Exotic $0.210 12 markets
Brehze Katowice 2019 High Grade $0.380 19 markets
Watermelon Stabbyfish High Grade $0.240 22 markets
abE MLG Columbus 2016 High Grade $3.03 15 markets
AZUWU (Foil) Cologne 2026 Remarkable $0.180 12 markets
stanislaw (Gold) Austin 2025 Extraordinary $2.41 11 markets
ISSAA (Foil) Berlin 2019 Remarkable $0.300 17 markets
gafolo (Gold, Ranked) Cologne 2026 Extraordinary $2.52 5 markets
nexa (Gold) Stockholm 2021 Extraordinary $2.81 16 markets
ableJ (Foil) Katowice 2019 Remarkable $2.19 17 markets
Team SoloMid Cluj-Napoca 2015 High Grade $1.29 20 markets
yuurih (Holo) Shanghai 2024 Exotic $1.81 12 markets
latto (Holo) Austin 2025 Exotic $0.500 13 markets
mlhzin (Gold) Austin 2025 Extraordinary $1.29 12 markets
zorte (Holo) Antwerp 2022 Exotic $0.270 13 markets
910 (Gold) Copenhagen 2024 Extraordinary $1.79 13 markets
TRY (Glitter) Rio 2022 Remarkable $0.210 13 markets
hardzao (Holo) Paris 2023 Exotic $0.190 12 markets
NQZ (Gold) Cologne 2026 Extraordinary $4.63 11 markets
FL1T (Holo) Shanghai 2024 Exotic $0.302 13 markets
Rickeh (Foil) Katowice 2019 Remarkable $2.29 16 markets
hypex (Holo) Cologne 2026 Exotic $1.18 14 markets
Green Cyclawps High Grade $0.220 17 markets
latto (Foil) Cologne 2026 Remarkable $0.170 12 markets
KRIMZ Atlanta 2017 High Grade $3.42 16 markets
beastik (Holo) Cologne 2026 Exotic $0.690 14 markets
KSCERATO (Foil, Ranked) Cologne 2026 Remarkable $0.209 7 markets
Vega Squadron London 2018 High Grade $1.13 18 markets
HEN1 Krakow 2017 High Grade $1.76 16 markets
Staehr (Gold) Budapest 2025 Extraordinary $3.52 12 markets
FL1T (Gold) Rio 2022 Extraordinary $1.79 11 markets
JBa (Foil) Austin 2025 Remarkable $0.130 11 markets
Magnojez (Holo, Ranked) Cologne 2026 Exotic $1.91 4 markets
Entry Fragger High Grade $0.159 19 markets
makazze (Foil, Ranked) Cologne 2026 Remarkable $0.190 5 markets
TENZKI Cologne 2016 High Grade $7.33 14 markets
Ex3rcice (Holo) Budapest 2025 Exotic $0.280 12 markets
ENCE (Holo) Berlin 2019 Remarkable $0.270 20 markets
dumau (Foil) Cologne 2026 Remarkable $0.220 11 markets
Patsi (Gold) Rio 2022 Extraordinary $1.93 12 markets
Rickeh Katowice 2019 High Grade $0.270 16 markets
blameF (Holo) Shanghai 2024 Exotic $0.224 12 markets
Bymas (Gold, Ranked) Cologne 2026 Extraordinary $2.94 6 markets Skin Price 30d Sold/day Markets
mou Krakow 2017 High Grade 1/day · 15 markets $2.03 +3.2% 1 15
Ex6TenZ London 2018 High Grade 17 markets $0.590 +22.4% — 17
skullz (Holo) Austin 2025 Exotic 13 markets $0.310 +3.8% — 13
oSee (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $1.79 -25% 1 14
headtr1ck (Holo) Austin 2025 Exotic 1/day · 14 markets $0.260 +11.1% 1 14
bodyy (Holo) Shanghai 2024 Exotic 13 markets $0.333 -22% — 13
jabbi (Gold) Rio 2022 Extraordinary 13 markets $2.08 -6.5% — 13
NQZ (Glitter) Rio 2022 Remarkable 15 markets $0.250 +15.2% — 15
stressarN (Gold) Cologne 2026 Extraordinary 10 markets $3.84 +0.1% — 10
n0rb3r7 (Gold) Rio 2022 Extraordinary 1/day · 10 markets $2.71 +1.6% 1 10
nexa (Holo) Stockholm 2021 Remarkable 19 markets $0.250 -29.5% — 19
The MongolZ (Gold) Shanghai 2024 Extraordinary 13 markets $1.80 -4.8% — 13
TjP (Gold, Ranked) Cologne 2026 Extraordinary 5 markets $6.43 -99.8% — 5
yel (Foil) Berlin 2019 Remarkable 13 markets $1.61 -16.1% — 13
imoRR (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $3.02 +13.6% 1 14
ryu (Gold) Cologne 2026 Extraordinary 1/day · 3 markets $8.02 -13.3% 1 3
woxic (Holo) Budapest 2025 Exotic 15 markets $0.560 +24.1% — 15
buster Katowice 2019 High Grade 15 markets $0.372 -1.9% — 15
dav1d (Holo) Antwerp 2022 Exotic 1/day · 13 markets $2.45 +3.1% 1 13
SENER1 Paris 2023 High Grade 3/day · 13 markets $0.0030 -48.7% 3 13
buster (Foil) Katowice 2019 Remarkable 1/day · 14 markets $2.93 +0.6% 1 14
chelo (Holo) Copenhagen 2024 Exotic 1/day · 16 markets $2.09 -31.2% 1 16
drop (Holo) Rio 2022 Exotic 13 markets $1.15 -7.9% — 13
ewjerkz (Glitter) Copenhagen 2024 Remarkable 11 markets $0.240 -18.2% — 11
apEX (Gold) Copenhagen 2024 Extraordinary 13 markets $2.70 +15.6% — 13
jeorge (Gold) Austin 2025 Extraordinary 13 markets $5.62 -53.6% — 13
jottAAA (Holo) Budapest 2025 Exotic 14 markets $0.330 +8.4% — 14
OG (Foil) 2020 RMR Exotic 14/day · 20 markets $0.205 +9.1% 14 20
nafany (Holo) Rio 2022 Exotic 13 markets $1.71 -12.4% — 13
insani (Gold) Budapest 2025 Extraordinary 13 markets $2.09 -31.3% — 13
nettik (Gold) Budapest 2025 Extraordinary 10 markets $1.19 -48% — 10
sterling Katowice 2019 High Grade 17 markets $0.330 -18% — 17
wayLander MLG Columbus 2016 High Grade 15 markets $1.84 -21.6% — 15
blameF (Foil, Ranked) Cologne 2026 Remarkable 5 markets $0.296 +302.2% — 5
stanislaw Katowice 2019 High Grade 15 markets $0.296 -21.7% — 15
noway (Gold) Budapest 2025 Extraordinary 14 markets $2.09 +9.2% — 14
allu Cologne 2015 High Grade 2/day · 17 markets $1.62 +14.7% 2 17
Astralis (Foil) Cologne 2026 Remarkable 1/day · 8 markets $1.75 +33.8% 1 8
denis Atlanta 2017 High Grade 15 markets $3.46 -0.3% — 15
s1zzi (Holo) Cologne 2026 Exotic 14 markets $1.62 -28.8% — 14
Xizt MLG Columbus 2016 High Grade 16 markets $1.39 +7.1% — 16
Dycha (Holo) Rio 2022 Exotic 16 markets $0.392 +19.9% — 16
FL1T (Foil) Berlin 2019 Remarkable 15 markets $0.760 -44.2% — 15
The Mongolz Cologne 2026 High Grade 2/day · 11 markets $0.160 -7.1% 2 11
Vitality Katowice 2019 High Grade 18 markets $1.78 -11.9% — 18
fer (Holo) Rio 2022 Exotic 12 markets $1.51 -28.7% — 12
gr1ks (Gold, Ranked) Cologne 2026 Extraordinary 3 markets $6.80 +147.4% · 6 d — 3
Grayhound Gaming Berlin 2019 High Grade 14 markets $0.226 -32.4% — 14
lux (Holo) Shanghai 2024 Exotic 13 markets $0.390 -35.8% — 13
sinnopsyy (Gold) Rio 2022 Extraordinary 1/day · 14 markets $2.73 +13.7% 1 14
BnTeT Katowice 2019 High Grade 15 markets $0.290 -15.4% — 15
misutaaa (Holo) Antwerp 2022 Exotic 16 markets $0.335 +2.3% — 16
flamie Cologne 2015 High Grade 16 markets $1.66 +6.6% — 16
Team Liquid Katowice 2019 High Grade 18 markets $1.86 -8.1% — 18
mzinho (Holo, Ranked) Cologne 2026 Exotic 4 markets $1.79 +146.5% — 4
REZ (Foil) Katowice 2019 Remarkable 16 markets $2.32 -5.2% — 16
REZ (Gold) Antwerp 2022 Extraordinary 16 markets $1.81 -29.2% — 16
stanislaw (Holo) Shanghai 2024 Exotic 14 markets $0.205 -36.6% — 14
Burn Them All High Grade 5/day · 19 markets $0.310 +13.9% 5 19
Hard Cluck Life (Holo) Remarkable 20 markets $0.270 +21.8% — 20
Xizt Cologne 2016 High Grade 15 markets $2.37 +0.8% — 15
LUCAS1 Krakow 2017 High Grade 15 markets $1.91 -18.4% — 15
westmelon (Holo) Budapest 2025 Exotic 9 markets $0.303 -54.8% — 9
Xizt Katowice 2019 High Grade 16 markets $0.260 -40.6% — 16
Black Shark Shooter High Grade 2/day · 18 markets $0.250 -4.9% 2 18
Gratisfaction Katowice 2019 High Grade 1/day · 17 markets $0.250 -34% 1 17
Hobbit (Gold) Antwerp 2022 Extraordinary 14 markets $1.61 -24.5% — 14
luken (Gold) Cologne 2026 Extraordinary 10 markets $4.39 -8.9% — 10
Thomas (Holo) Paris 2023 Exotic 14 markets $0.300 -12.8% — 14
broky (Embroidered) Budapest 2025 Remarkable 2/day · 11 markets $0.100 +16.8% 2 11
MATYS (Gold) Shanghai 2024 Extraordinary 11 markets $2.91 -0.1% — 11
bondik MLG Columbus 2016 High Grade 14 markets $5.59 +3.7% — 14
decenty (Gold) Budapest 2025 Extraordinary 11 markets $2.26 +0.2% — 11
zeRRoFIX (Holo) Shanghai 2024 Exotic 10 markets $0.230 -7% — 10
INS (Gold) Budapest 2025 Extraordinary 11 markets $3.80 +0.4% — 11
salazar (Holo) Copenhagen 2024 Exotic 12 markets $0.305 +0.5% — 12
saadzin (Holo) Austin 2025 Exotic 13 markets $0.318 -18% — 13
venomzera (Holo) Budapest 2025 Exotic 12 markets $0.210 +9% — 12
Brehze Katowice 2019 High Grade 19 markets $0.380 -2.2% — 19
Watermelon Stabbyfish High Grade 22 markets $0.240 -15.2% — 22
abE MLG Columbus 2016 High Grade 2/day · 15 markets $3.03 +28% 2 15
AZUWU (Foil) Cologne 2026 Remarkable 12 markets $0.180 +6.1% — 12
stanislaw (Gold) Austin 2025 Extraordinary 11 markets $2.41 +17.8% — 11
ISSAA (Foil) Berlin 2019 Remarkable 17 markets $0.300 -5.3% — 17
gafolo (Gold, Ranked) Cologne 2026 Extraordinary 1/day · 5 markets $2.52 +28.1% 1 5
nexa (Gold) Stockholm 2021 Extraordinary 1/day · 16 markets $2.81 +2.7% 1 16
ableJ (Foil) Katowice 2019 Remarkable 17 markets $2.19 -18.8% — 17
Team SoloMid Cluj-Napoca 2015 High Grade 2/day · 20 markets $1.29 +1% 2 20
yuurih (Holo) Shanghai 2024 Exotic 12 markets $1.81 +15.5% — 12
latto (Holo) Austin 2025 Exotic 13 markets $0.500 -7.8% — 13
mlhzin (Gold) Austin 2025 Extraordinary 12 markets $1.29 -59.4% — 12
zorte (Holo) Antwerp 2022 Exotic 13 markets $0.270 -2.3% — 13
910 (Gold) Copenhagen 2024 Extraordinary 13 markets $1.79 -21% — 13
TRY (Glitter) Rio 2022 Remarkable 13 markets $0.210 -2.3% — 13
hardzao (Holo) Paris 2023 Exotic 1/day · 12 markets $0.190 -39.1% 1 12
NQZ (Gold) Cologne 2026 Extraordinary 11 markets $4.63 -23.7% — 11
FL1T (Holo) Shanghai 2024 Exotic 13 markets $0.302 -31.2% — 13
Rickeh (Foil) Katowice 2019 Remarkable 16 markets $2.29 -15% — 16
hypex (Holo) Cologne 2026 Exotic 2/day · 14 markets $1.18 +62.6% 2 14
Green Cyclawps High Grade 17 markets $0.220 -11.3% — 17
latto (Foil) Cologne 2026 Remarkable 12 markets $0.170 -27.3% — 12
KRIMZ Atlanta 2017 High Grade 16 markets $3.42 +3.6% — 16
beastik (Holo) Cologne 2026 Exotic 14 markets $0.690 -26.6% — 14
KSCERATO (Foil, Ranked) Cologne 2026 Remarkable 7 markets $0.209 +40.5% — 7
Vega Squadron London 2018 High Grade 3/day · 18 markets $1.13 -26.2% 3 18
HEN1 Krakow 2017 High Grade 16 markets $1.76 -7% — 16
Staehr (Gold) Budapest 2025 Extraordinary 12 markets $3.52 -6.2% — 12
FL1T (Gold) Rio 2022 Extraordinary 11 markets $1.79 -27.9% — 11
JBa (Foil) Austin 2025 Remarkable 11 markets $0.130 0% — 11
Magnojez (Holo, Ranked) Cologne 2026 Exotic 4 markets $1.91 +99.1% — 4
Entry Fragger High Grade 5/day · 19 markets $0.159 -19.8% 5 19
makazze (Foil, Ranked) Cologne 2026 Remarkable 5 markets $0.190 -19.3% — 5
TENZKI Cologne 2016 High Grade 14 markets $7.33 -28.2% — 14
Ex3rcice (Holo) Budapest 2025 Exotic 12 markets $0.280 +9.8% — 12
ENCE (Holo) Berlin 2019 Remarkable 4/day · 20 markets $0.270 -8% 4 20
dumau (Foil) Cologne 2026 Remarkable 2/day · 11 markets $0.220 +81.8% 2 11
Patsi (Gold) Rio 2022 Extraordinary 1/day · 12 markets $1.93 -4.9% 1 12
Rickeh Katowice 2019 High Grade 16 markets $0.270 -17.5% — 16
blameF (Holo) Shanghai 2024 Exotic 12 markets $0.224 +24.3% — 12
Bymas (Gold, Ranked) Cologne 2026 Extraordinary 6 markets $2.94 +155.2% — 6 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 13 · How we price →