CS2 Stickers
12078 skins 21 marketsStickers are cosmetic decals you apply to the body of any weapon in CS2. Team crests and autographs come from Major capsules in editions from Paper to Gold: the edition and the event, not the art, set the price.
Collectibles: Stickers · Patches · Charms · Graffiti · Music Kits · Pins · All categories →
All 12078 skins
cheapest ask per item · min–max across wears · cards ⇄ board
xccurate London 2018 High Grade $0.632 17 markets
JT (Gold) Budapest 2025 Extraordinary $2.38 9 markets
hades (Holo) Copenhagen 2024 Exotic $0.723 12 markets
sk0R (Gold) Rio 2022 Extraordinary $8.59 12 markets
xfl0ud (Holo) Antwerp 2022 Exotic $0.630 14 markets
ANGE1 Katowice 2019 High Grade $0.622 16 markets
C4LLM3SU3 (Holo) Budapest 2025 Exotic $1.80 17 markets
Bart4k (Gold) Paris 2023 Extraordinary $0.623 13 markets
AZR Cologne 2015 High Grade $2.03 16 markets
Keoz (Gold) Rio 2022 Extraordinary $2.26 14 markets
Virtus.Pro MLG Columbus 2016 High Grade $3.66 19 markets
Team Liquid (Gold) Stockholm 2021 Extraordinary $3.87 16 markets
SunPayus (Holo, Ranked) Cologne 2026 Exotic $2.79 3 markets
xfl0ud (Holo, Ranked) Cologne 2026 Exotic $0.595 3 markets
Zyphon (Gold) Rio 2022 Extraordinary $2.13 15 markets
nettik (Gold, Ranked) Cologne 2026 Extraordinary $5.34 3 markets
VINI (Gold) Austin 2025 Extraordinary $1.79 11 markets
Virtus.pro (Gold) Shanghai 2024 Extraordinary $2.23 14 markets
friberg Cluj-Napoca 2015 High Grade $2.03 20 markets
Lucaozy (Gold) Paris 2023 Extraordinary $0.659 15 markets
Perfecto (Holo) Antwerp 2022 Exotic $0.630 14 markets
NertZ (Holo) Copenhagen 2024 Exotic $0.570 11 markets
kabal Antwerp 2022 High Grade $0.020 12 markets
MoDo (Gold) Cologne 2026 Extraordinary $4.30 7 markets
B8 (Foil) Cologne 2026 Remarkable $0.471 15 markets
WorldEdit Boston 2018 High Grade $1.94 15 markets
yuurih (Gold) Rio 2022 Extraordinary $4.12 11 markets
ultimate (Glitter) Shanghai 2024 Remarkable $2.48 18 markets
Hiko MLG Columbus 2016 High Grade $1.98 15 markets
SicK (Gold) Berlin 2019 Extraordinary $7.28 13 markets
Doomed High Grade $0.500 19 markets
efire (Gold) Austin 2025 Extraordinary $1.98 13 markets
Brehze (Foil) Katowice 2019 Remarkable $3.69 16 markets
disco doplan Atlanta 2017 High Grade $2.40 15 markets
EmiliaQAQ (Holo) Austin 2025 Exotic $0.750 11 markets
Snax (Holo) Copenhagen 2024 Exotic $2.81 13 markets
ICY (Gold) Copenhagen 2024 Extraordinary $0.700 14 markets
WorldEdit (Foil) Boston 2018 Remarkable $7.50 14 markets
StarLadder (Foil) Berlin 2019 Exotic $0.610 19 markets
Cypher (Embroidered) Budapest 2025 Remarkable $0.033 10 markets
JDC (Gold) Shanghai 2024 Extraordinary $2.33 13 markets
FalleN (Foil) Cologne 2026 Remarkable $1.94 14 markets
Gambit Gaming Atlanta 2017 High Grade $2.12 21 markets
tabseN (Holo) Rio 2022 Exotic $0.520 14 markets
flusha Cluj-Napoca 2015 High Grade $2.14 18 markets
HS Krakow 2017 High Grade $2.15 16 markets
Chr1zN (Holo, Ranked) Cologne 2026 Exotic $0.589 6 markets
STYKO (Holo) Copenhagen 2024 Exotic $0.550 12 markets
Xizt (Foil) Katowice 2019 Remarkable $2.14 16 markets
Fnatic (Gold) Shanghai 2024 Extraordinary $2.63 15 markets
shalfey (Gold) Paris 2023 Extraordinary $0.610 14 markets
Dosia Atlanta 2017 High Grade $3.94 15 markets
Double Dip (Holo) Remarkable $0.600 16 markets
North Boston 2018 High Grade $2.03 18 markets
nicoodoz (Gold) Paris 2023 Extraordinary $0.747 13 markets
Edward Atlanta 2017 High Grade $2.20 17 markets
Pigeon Master High Grade $0.618 17 markets
allu Cluj-Napoca 2015 High Grade $1.80 17 markets
Maikelele MLG Columbus 2016 High Grade $3.25 16 markets
interz (Gold) Rio 2022 Extraordinary $2.51 14 markets
vexite (Gold) Paris 2023 Extraordinary $0.548 13 markets
NAF (Holo) Budapest 2025 Exotic $0.560 13 markets
peet Cologne 2015 High Grade $6.43 12 markets
Jimpphat (Holo) Copenhagen 2024 Exotic $0.347 14 markets
jR London 2018 High Grade $2.26 14 markets
dennis (Foil) MLG Columbus 2016 Exotic $9.36 17 markets
NBK- Cologne 2015 High Grade $2.05 16 markets
waterfaLLZ Boston 2018 High Grade $2.08 14 markets
Perfecto (Holo) Paris 2023 Exotic $0.500 17 markets
dennis Cluj-Napoca 2015 High Grade $4.59 14 markets
rigoN (Holo) Rio 2022 Exotic $0.510 14 markets
BELCHONOKK (Holo) Budapest 2025 Exotic $0.510 13 markets
sjuush Copenhagen 2024 High Grade $0.020 10 markets
NAF (Holo) Antwerp 2022 Exotic $0.630 15 markets
br0 (Holo) Cologne 2026 Exotic $1.67 13 markets
gla1ve (Holo) Antwerp 2022 Exotic $0.590 15 markets
Magnojez (Gold) Austin 2025 Extraordinary $2.56 11 markets
HooXi (Gold) Antwerp 2022 Extraordinary $2.58 14 markets
saffee (Holo) Paris 2023 Exotic $0.650 15 markets
EliGE London 2018 High Grade $1.96 17 markets
sk0R (Gold) Paris 2023 Extraordinary $0.596 14 markets
huNter (Holo) Antwerp 2022 Exotic $0.640 15 markets
Retake Expert (Holo) Remarkable $0.480 21 markets
kensizor (Holo) Cologne 2026 Exotic $0.500 14 markets
dav1d (Gold) Antwerp 2022 Extraordinary $3.10 12 markets
fer (Gold) Rio 2022 Extraordinary $8.04 13 markets
FL1T (Gold) Shanghai 2024 Extraordinary $2.30 11 markets
friberg MLG Columbus 2016 High Grade $2.33 19 markets
gla1ve Krakow 2017 High Grade $2.31 17 markets
GuardiaN MLG Columbus 2016 High Grade $1.40 16 markets
aNdu (Gold) Shanghai 2024 Extraordinary $2.23 13 markets
bodyy (Gold) Budapest 2025 Extraordinary $1.61 13 markets
n0thing Krakow 2017 High Grade $3.00 16 markets
volt (Gold) Paris 2023 Extraordinary $0.660 10 markets
MICHU (Foil) London 2018 Remarkable $6.11 15 markets
siuhy (Holo) Rio 2022 Exotic $0.500 15 markets
HellRaisers London 2018 High Grade $2.52 18 markets
frozen (Foil) Berlin 2019 Remarkable $2.34 16 markets
KSCERATO (Holo, Ranked) Cologne 2026 Exotic $2.23 3 markets
interz (Gold) Antwerp 2022 Extraordinary $2.33 13 markets
allu (Foil) Katowice 2019 Remarkable $3.00 15 markets
flamie Boston 2018 High Grade $1.07 17 markets
Seek & Destroy High Grade $0.760 19 markets
BIG (Foil, Ranked) Cologne 2026 Remarkable $0.560 5 markets
Sticker Bomb Surf Ava (Foil) Exotic $3.93 17 markets
Brehze (Gold) Rio 2022 Extraordinary $2.23 13 markets
XANTARES London 2018 High Grade $2.17 14 markets
Fnatic Cluj-Napoca 2015 High Grade $2.17 21 markets
chopper (Gold) Copenhagen 2024 Extraordinary $2.33 15 markets
JW Cologne 2016 High Grade $2.24 16 markets
zehN (Foil) Boston 2018 Remarkable $7.02 10 markets
aizy Krakow 2017 High Grade $1.56 17 markets
aliStair (Holo) Cologne 2026 Exotic $1.98 16 markets
roman (Holo) Copenhagen 2024 Exotic $2.32 14 markets
ENCE Katowice 2019 High Grade $0.380 21 markets
yuurih (Gold) Austin 2025 Extraordinary $2.16 11 markets
KSCERATO (Gold) Austin 2025 Extraordinary $2.42 11 markets
jabbi (Gold) Cologne 2026 Extraordinary $4.49 10 markets
Krimbo (Gold) Shanghai 2024 Extraordinary $3.40 12 markets
Avangar Katowice 2019 High Grade $1.39 18 markets Skin Price 30d Sold/day Markets
xccurate London 2018 High Grade 17 markets $0.632 +11.3% — 17
JT (Gold) Budapest 2025 Extraordinary 9 markets $2.38 -47.3% — 9
hades (Holo) Copenhagen 2024 Exotic 12 markets $0.723 +20.5% — 12
sk0R (Gold) Rio 2022 Extraordinary 12 markets $8.59 -11.7% — 12
xfl0ud (Holo) Antwerp 2022 Exotic 14 markets $0.630 -1% — 14
ANGE1 Katowice 2019 High Grade 16 markets $0.622 +3.4% — 16
C4LLM3SU3 (Holo) Budapest 2025 Exotic 17 markets $1.80 -22.1% — 17
Bart4k (Gold) Paris 2023 Extraordinary 13 markets $0.623 -26.4% — 13
AZR Cologne 2015 High Grade 16 markets $2.03 -9.1% — 16
Keoz (Gold) Rio 2022 Extraordinary 14 markets $2.26 -7.4% — 14
Virtus.Pro MLG Columbus 2016 High Grade 9/day · 19 markets $3.66 +17.4% 9 19
Team Liquid (Gold) Stockholm 2021 Extraordinary 1/day · 16 markets $3.87 -16.1% 1 16
SunPayus (Holo, Ranked) Cologne 2026 Exotic 3 markets $2.79 +62.7% — 3
xfl0ud (Holo, Ranked) Cologne 2026 Exotic 3 markets $0.595 +3.7% — 3
Zyphon (Gold) Rio 2022 Extraordinary 15 markets $2.13 -7.7% — 15
nettik (Gold, Ranked) Cologne 2026 Extraordinary 3 markets $5.34 -68.2% · 6 d — 3
VINI (Gold) Austin 2025 Extraordinary 11 markets $1.79 +1.2% — 11
Virtus.pro (Gold) Shanghai 2024 Extraordinary 2/day · 14 markets $2.23 -33.9% 2 14
friberg Cluj-Napoca 2015 High Grade 20 markets $2.03 -0.1% — 20
Lucaozy (Gold) Paris 2023 Extraordinary 15 markets $0.659 +26.4% — 15
Perfecto (Holo) Antwerp 2022 Exotic 14 markets $0.630 -22.3% — 14
NertZ (Holo) Copenhagen 2024 Exotic 1/day · 11 markets $0.570 -22.8% 1 11
kabal Antwerp 2022 High Grade 12 markets $0.020 +75% — 12
MoDo (Gold) Cologne 2026 Extraordinary 7 markets $4.30 +0.3% — 7
B8 (Foil) Cologne 2026 Remarkable 15 markets $0.471 +97.4% — 15
WorldEdit Boston 2018 High Grade 15 markets $1.94 -14.4% — 15
yuurih (Gold) Rio 2022 Extraordinary 11 markets $4.12 +4.1% — 11
ultimate (Glitter) Shanghai 2024 Remarkable 3/day · 18 markets $2.48 +12.1% 3 18
Hiko MLG Columbus 2016 High Grade 15 markets $1.98 +7.3% — 15
SicK (Gold) Berlin 2019 Extraordinary 13 markets $7.28 +3.5% — 13
Doomed High Grade 19 markets $0.500 -5.7% — 19
efire (Gold) Austin 2025 Extraordinary 13 markets $1.98 -1.6% — 13
Brehze (Foil) Katowice 2019 Remarkable 16 markets $3.69 +5.2% — 16
disco doplan Atlanta 2017 High Grade 15 markets $2.40 -15.2% — 15
EmiliaQAQ (Holo) Austin 2025 Exotic 11 markets $0.750 -14% — 11
Snax (Holo) Copenhagen 2024 Exotic 13 markets $2.81 +28% — 13
ICY (Gold) Copenhagen 2024 Extraordinary 14 markets $0.700 -33.6% — 14
WorldEdit (Foil) Boston 2018 Remarkable 14 markets $7.50 -0.4% — 14
StarLadder (Foil) Berlin 2019 Exotic 1/day · 19 markets $0.610 -13.5% 1 19
Cypher (Embroidered) Budapest 2025 Remarkable 10 markets $0.033 +147.8% — 10
JDC (Gold) Shanghai 2024 Extraordinary 13 markets $2.33 +5.9% — 13
FalleN (Foil) Cologne 2026 Remarkable 2/day · 14 markets $1.94 +18.8% 2 14
Gambit Gaming Atlanta 2017 High Grade 21 markets $2.12 -2.8% — 21
tabseN (Holo) Rio 2022 Exotic 14 markets $0.520 -3.1% — 14
flusha Cluj-Napoca 2015 High Grade 3/day · 18 markets $2.14 -11.7% 3 18
HS Krakow 2017 High Grade 16 markets $2.15 -10.7% — 16
Chr1zN (Holo, Ranked) Cologne 2026 Exotic 6 markets $0.589 +7.6% — 6
STYKO (Holo) Copenhagen 2024 Exotic 12 markets $0.550 -26.7% — 12
Xizt (Foil) Katowice 2019 Remarkable 16 markets $2.14 -20.3% — 16
Fnatic (Gold) Shanghai 2024 Extraordinary 15 markets $2.63 -20.3% — 15
shalfey (Gold) Paris 2023 Extraordinary 1/day · 14 markets $0.610 -15.4% 1 14
Dosia Atlanta 2017 High Grade 15 markets $3.94 +28.3% — 15
Double Dip (Holo) Remarkable 16 markets $0.600 +37.3% — 16
North Boston 2018 High Grade 18 markets $2.03 -30.3% — 18
nicoodoz (Gold) Paris 2023 Extraordinary 13 markets $0.747 -18.7% — 13
Edward Atlanta 2017 High Grade 1/day · 17 markets $2.20 -39.1% 1 17
Pigeon Master High Grade 17 markets $0.618 +3.9% — 17
allu Cluj-Napoca 2015 High Grade 2/day · 17 markets $1.80 -8.2% 2 17
Maikelele MLG Columbus 2016 High Grade 16 markets $3.25 -16.1% — 16
interz (Gold) Rio 2022 Extraordinary 14 markets $2.51 +15.7% — 14
vexite (Gold) Paris 2023 Extraordinary 2/day · 13 markets $0.548 -25.5% 2 13
NAF (Holo) Budapest 2025 Exotic 13 markets $0.560 -20.9% — 13
peet Cologne 2015 High Grade 12 markets $6.43 -54.5% — 12
Jimpphat (Holo) Copenhagen 2024 Exotic 4/day · 14 markets $0.347 -4.3% 4 14
jR London 2018 High Grade 14 markets $2.26 -21.6% — 14
dennis (Foil) MLG Columbus 2016 Exotic 17 markets $9.36 -5.3% — 17
NBK- Cologne 2015 High Grade 16 markets $2.05 -24.7% — 16
waterfaLLZ Boston 2018 High Grade 14 markets $2.08 -3.5% — 14
Perfecto (Holo) Paris 2023 Exotic 2/day · 17 markets $0.500 -4.7% 2 17
dennis Cluj-Napoca 2015 High Grade 1/day · 14 markets $4.59 -18.4% 1 14
rigoN (Holo) Rio 2022 Exotic 14 markets $0.510 +1.3% — 14
BELCHONOKK (Holo) Budapest 2025 Exotic 13 markets $0.510 -16.8% — 13
sjuush Copenhagen 2024 High Grade 10 markets $0.020 -23.1% — 10
NAF (Holo) Antwerp 2022 Exotic 2/day · 15 markets $0.630 -7.3% 2 15
br0 (Holo) Cologne 2026 Exotic 1/day · 13 markets $1.67 +61.7% 1 13
gla1ve (Holo) Antwerp 2022 Exotic 15 markets $0.590 -20.3% — 15
Magnojez (Gold) Austin 2025 Extraordinary 11 markets $2.56 -5.5% — 11
HooXi (Gold) Antwerp 2022 Extraordinary 1/day · 14 markets $2.58 -45.1% 1 14
saffee (Holo) Paris 2023 Exotic 1/day · 15 markets $0.650 +10.9% 1 15
EliGE London 2018 High Grade 17 markets $1.96 -11.9% — 17
sk0R (Gold) Paris 2023 Extraordinary 14 markets $0.596 -6.8% — 14
huNter (Holo) Antwerp 2022 Exotic 1/day · 15 markets $0.640 -32% 1 15
Retake Expert (Holo) Remarkable 21 markets $0.480 -11% — 21
kensizor (Holo) Cologne 2026 Exotic 3/day · 14 markets $0.500 -2.2% 3 14
dav1d (Gold) Antwerp 2022 Extraordinary 1/day · 12 markets $3.10 -12.1% 1 12
fer (Gold) Rio 2022 Extraordinary 2/day · 13 markets $8.04 0% 2 13
FL1T (Gold) Shanghai 2024 Extraordinary 11 markets $2.30 +11.5% — 11
friberg MLG Columbus 2016 High Grade 1/day · 19 markets $2.33 -3.2% 1 19
gla1ve Krakow 2017 High Grade 1/day · 17 markets $2.31 -6.2% 1 17
GuardiaN MLG Columbus 2016 High Grade 3/day · 16 markets $1.40 -25.7% 3 16
aNdu (Gold) Shanghai 2024 Extraordinary 13 markets $2.23 +13.3% — 13
bodyy (Gold) Budapest 2025 Extraordinary 13 markets $1.61 -48.9% — 13
n0thing Krakow 2017 High Grade 16 markets $3.00 +12.8% — 16
volt (Gold) Paris 2023 Extraordinary 2/day · 10 markets $0.660 -15.2% 2 10
MICHU (Foil) London 2018 Remarkable 15 markets $6.11 -4% — 15
siuhy (Holo) Rio 2022 Exotic 15 markets $0.500 -2.7% — 15
HellRaisers London 2018 High Grade 3/day · 18 markets $2.52 +2.3% 3 18
frozen (Foil) Berlin 2019 Remarkable 16 markets $2.34 +9.7% — 16
KSCERATO (Holo, Ranked) Cologne 2026 Exotic 3 markets $2.23 +30.1% · 6 d — 3
interz (Gold) Antwerp 2022 Extraordinary 13 markets $2.33 -2.1% — 13
allu (Foil) Katowice 2019 Remarkable 15 markets $3.00 -1.9% — 15
flamie Boston 2018 High Grade 17 markets $1.07 -12.8% — 17
Seek & Destroy High Grade 5/day · 19 markets $0.760 +11.2% 5 19
BIG (Foil, Ranked) Cologne 2026 Remarkable 1/day · 5 markets $0.560 +36.5% 1 5
Sticker Bomb Surf Ava (Foil) Exotic 1/day · 17 markets $3.93 +8.5% 1 17
Brehze (Gold) Rio 2022 Extraordinary 13 markets $2.23 -24.4% — 13
XANTARES London 2018 High Grade 14 markets $2.17 -3.3% — 14
Fnatic Cluj-Napoca 2015 High Grade 3/day · 21 markets $2.17 -9.1% 3 21
chopper (Gold) Copenhagen 2024 Extraordinary 15 markets $2.33 -0.6% — 15
JW Cologne 2016 High Grade 16 markets $2.24 +2.6% — 16
zehN (Foil) Boston 2018 Remarkable 10 markets $7.02 -1.1% — 10
aizy Krakow 2017 High Grade 2/day · 17 markets $1.56 -1.7% 2 17
aliStair (Holo) Cologne 2026 Exotic 2/day · 16 markets $1.98 +0.7% 2 16
roman (Holo) Copenhagen 2024 Exotic 14 markets $2.32 -0.9% — 14
ENCE Katowice 2019 High Grade 1/day · 21 markets $0.380 -23% 1 21
yuurih (Gold) Austin 2025 Extraordinary 11 markets $2.16 -40.9% — 11
KSCERATO (Gold) Austin 2025 Extraordinary 11 markets $2.42 -14.3% — 11
jabbi (Gold) Cologne 2026 Extraordinary 10 markets $4.49 +38.8% — 10
Krimbo (Gold) Shanghai 2024 Extraordinary 12 markets $3.40 +2.2% — 12
Avangar Katowice 2019 High Grade 1/day · 18 markets $1.39 -18.7% 1 18 No matching items.
Price = cheapest ask with buyer fees included · Sold/day = trades across all tracked markets · snapshot Oct 14 · How we price →